Fixed Annuity Hot Sheet | |||||
---|---|---|---|---|---|
This spreadsheet is intended for use as a guide. See company literature for details. | |||||
Multi-Year Guarantee Annuities 3/3/2021 | |||||
Carrier | Product | AM Best | Yield to Surrender | Max Issue Age | Comp * |
2 Year | |||||
SILAC | Secure Savings Elite 2 | B+ | 2.15% | 85 | 1.25% |
Oceanview | Habourview 2 | A- | 1.75% | 89 | 0.75% |
Product availability varies by state – call CPS for state approval | |||||
3 Year | |||||
Oceanview | Harbourview 3 | A- | 2.25% | 89 | 1.50% |
North American | Guarantee Choice 3 (High-Band) | A+ | 1.85% | 90 | 1.50% |
New York Life | Secure Term MVA II 3 (Mid-Band) | A++ | 1.60% | 85 | 1.00% |
Product availability varies by state – call CPS for state approval | |||||
4 Year | |||||
Oceanview | Harbourview 4 | A- | 2.60% | 89 | 0.85% |
AIG | American Pathway VisionMYG 4 (High-Band) | A | 1.75% | 85 | 1.50% |
**AMERICAN PATHWAY VISIONMYG 4 RATE INCREASE FROM 1.75% TO 2.00% ON 3/8/21** | |||||
New York Life | Secure Term MVA II 4 (Mid-Band) | A++ | 1.60% | 85 | 1.50% |
Product availability varies by state – call CPS for state approval | |||||
5 Year | |||||
SILAC | Secure Savings Elite 5 | B+ | 2.95% | 85 | 2.00% |
Sentinel | Personal Choice Annuity 5 | B++ | 2.80% | 85 | 2.25% |
Americo | Platinum Assure 5 | A | 2.70% | 90 | 1.50% |
Fidelity & Guaranty | Guarantee Platinum 5 MVA | A- | 2.65% | 90 | 2.00% |
**GUARANTEE PLATINUM 5 RATE DECREASE FROM 2.65% TO 2.55% ON 3/8/21** | |||||
Reliance Standard | Eleos MVA | A++ | 2.10% | 85 | 2.50% |
Product availability varies by state – call CPS for state approval | |||||
6 Year | |||||
Atlantic Coast | Safe Haven 6 | B++ | 2.87% | 85 | 2.15% |
Oceanview | Harbourview 6 | A- | 2.75% | 89 | 1.00% |
Royal Neighbors | Choice 6 | A | 2.60% | 85=QL / 99= NQ | 2.75% |
Product availability varies by state – call CPS for state approval | |||||
7 Year | |||||
Sentinel | Personal Choice 7 | B++ | 2.90% | 85 | 2.25% |
Fidelity & Guaranty | FG Guarnatee-Platinum 7 | A- | 2.80% | 90 | 2.25% |
American National | Palladium MYG Annuity 7 (High-Band) | A | 2.45% | 90 | 2.50% |
North American | Guarantee Choice 7 (High-Band) | A+ | 2.20% | 90 | 2.50% |
Product availability varies by state – call CPS for state approval | |||||
8 Year | |||||
Guaranty Income Life | Guaranty Rate Lock 8 (High-Band) | B++ | 2.75% | 90 | 3.00% |
Oxford | Multi-Select 8 | A- | 2.70% | 85 | 1.45% |
American National | Palladium MYG Annuity 8 (High-Band) | A | 2.45% | 90 | 2.50% |
Product availability varies by state – call CPS for state approval | |||||
9 Year | |||||
Guaranty Income Life | Guaranty Rate Lock 9 MVA (High Band) | B++ | 3.00% | 90 | 3.25% |
Oxford | Multi-Select 9 | A- | 2.55% | 85 | 2.75% |
American National | Palladium MYG Annuity 9 (High-Band) | A | 2.55% | 90 | 2.50% |
Product availability varies by state – call CPS for state approval | |||||
10 Year | |||||
Guaranty Income Life | Guaranty Rate Lock 10 MVA (High Band) | B++ | 3.00% | 90 | 3.25% |
Oceanview | Harbourview 10 | A- | 2.75% | 89 | 3.00% |
American National | Palladium MYG Annuity 10 (High-Band) | A | 2.55% | 90 | 2.50% |
Product availability varies by state – call CPS for state approval | |||||
Please call for state availability *Commissions reduce at higher ages |