Indexed Annuity Hot Sheet | |||||||||
---|---|---|---|---|---|---|---|---|---|
This spreadsheet is intended for use as a guide. See company literature for details. | |||||||||
Fixed Index Annuities 6/30/2022 | |||||||||
Accumulation Plays | |||||||||
Carrier | Product | AM Best | Years | Top Crediting Strategy | Crediting Type | Max Issue Age | Comp * | ||
American General | Power 5, 7 or 10 Protector | A | 5, 7 or 10 | 1yr S&P 500 Annual P2P | Cap Rate up to 8.25% **RATE INCREASE TO 8.75% EFFECTIVE 7/5/22** | 85 or 75 | 3.25% or 4.75% or 7.00% | ||
Great American | American Legend 7 | A | 7 | 1yr S&P 500 Average Daily Risk Control 10% | Uncapped with up to 70% participation | 85 | 4.75% | ||
Great American | Landmark 5 | A | 5 | 1yr S&P 500 Average Daily Risk Control 10% | Uncapped with up to 65% participation | 89 | 3.75% | ||
Athene | Performance Elite 7 | A | 7 | 2yr BNP Paribas Multi-Asset P2P With Charge | Uncapped with 280% participation | 83 | 5.00% | ||
Sentinel | Accumulation Protector Plus with Rate Enhancement Rider | B++ | 10 | 2yr Credit Suisse Momentum Index P2P | 235% Guaranteed Participation Rate | 85 | 7.25% | ||
Income Plays – income sooner | |||||||||
Carrier | Product | AM Best | Years | Income Rider | Bonus | Roll-up | Max Issue Age | Comp * | |
American General | Assured Edge Income Achiever | A | 10 | Assured Edge Income Builder GLWB | N/A | 6.00% | 80 | 4.50% | |
New York Life | Clear Income | A++ | 7 | Clear Income Lifetime Income Rider | N/A | 5.00% | 80 | 4.00% | |
Great American | Premier Income Bonus | A+ | 7 | Premier Income Bonus | 6.00% | 6.00% | 85 | 4.00% | |
Nationwide | Peak 10 Bonus Income+ Rider | A+ | 10 | Peak 10 Bonus Income Plus Rider | 10.00% | 7.00% | 85 | 6.50% | |
Income Plays – income later | |||||||||
Carrier | Product | AM Best | Years | Income Rider / Crediting Strategy | Income Value Bonus | Income Value Crediting | Max Issue Age | Comp * | |
Protective | Income Builder | A+ | 7 | Guaranteed Income Rider | N/A | 8.00% | 85 | 4.00% | |
Athene | Ascent Pro 10 Bonus | A | 10 | Bonus Income Rider | 20% | 10.00% | 80 | 6.50% | |
Wealth Transfer Plays | |||||||||
Carrier | Product | AM Best | Years | Death Benefit | Roll-up | Roll-up Period | Max Issue Age | Comp * | |
Great American | Legend 7 | A+ | 7 | Inheritance Enhancer | 9.00% | 10 years | 85 | 4.75% | |
Sagicor | Sagicor Wealth Care | A- | 10 | Simplified issue, ROP, guaranteed death benefit, Chronic Illness Rider, tax-free transfer of wealth |
85 | 11.00% | |||
LTC Play – hybrid policy | |||||||||
Carrier | Product | AM Best | Years | LTC Benefit | Max Issue Age | Comp * | |||
State Life / One America | Annuity Care II | A+ | 9 | LTC Account Value + Continuation of Benefits combine to provide tax-free LTC benefit payments (call for sample hypothetical illustration) |
40-80 | 6.50% | |||
Please call for state availability *Commissions reduce at higher ages |